Summer sale discount 50% off! Shop Now
Efficiency:
Reliability:
Durability:
Applications:
Efficiency:
Reliability:
Durability:
Applications:
| Length | 31-3/16 in |
| Width | 31-3/16 in |
| Height | 38-7/16 in |
| Weight | 195 lbs |
| Horsepower | 1/4 HP |
| Color | Gray |
| Number of Speeds | 1 |
| Amperage | 25.6 A |
| Hertz | 60 Hz |
| Refrigerant | R-454B |
| BTU Cooling | 60000 |
| Voltage | 208/230 V |
| Material | Metal |
| Phase | 1 |
| Ton | 5 |
| Seasonal Energy Efficiency Rating (Seer) | 16 |
| Manufacturers Part Number | PA5SAN56000W |
| Decibels | 74 |
| Shape | Rectangular |
| Brand | Bryant |
| Certifications | UL Listed |
Your email address will not be published. Required fields are marked *
No related products
Subscribe to our newsletter to receive updates on featured industrial products, new arrivals, industry insights, seasonal offers & exclusive savings.